Posted by bm on December 16, 2006 at 04:10:27:
D1-7 line: 1300t(800t+500t)+600t+600t+600t+600t+600t+600t with dual side-moving bolster
D1: Danly 1300 ton (800t+500t), 1980, DE4-800-500-120x84 with dual side-moving bolster (3048 x 2438 mm)
D2: Danly 600 ton, 1980, SE4-600-120x72 with dual side-moving bolster (3048 x 1829 mm)
D3: Danly 600 ton, 1980, SE4-600-120x72 with dual side-moving bolster (3048 x 1829 mm)
D4: Danly 600 ton, 1980, SE4-600-120x72 with dual side-moving bolster (3048 x 1829 mm)
D5: Danly 600 ton, 1980, SE4-600-120x72 with dual side-moving bolster (3048 x 1829 mm)
D6: Danly 600 ton, 1980, SE4-600-120x72 with dual side-moving bolster (3048 x 1829 mm)
D7: Danly 600 ton, 1980, SE4-600-120x72 with dual side-moving bolster (3048 x 1829 mm)
* ±âŸ ÀÚ·á ¿äû ¹× ¹®ÀÇ´Â e-mail (press@jstradingco.com)·Î ÇØ Áֽñ⠹ٶø´Ï´Ù.